My Store
Curlew Polo - Greens and Dreams
Curlew Polo - Greens and Dreams
Couldn't load pickup availability
Built for quiet confidence around the course, The Curlew- Greens and Dreams Polo blends clean- cut style with unrestricted movement. It is designed to keep you cool under pressure - whether your driving down the fairway or sinking putts with precision. It looks as sharp in the clubhouse as it does on the green for the young gent who plays with poise and dresses with purpose
• 95% polyester, 5% spandex
• Fabric weight: 5.60 oz./yd.² (190 g/m²)
• Stretchy jersey material
• Slim fit
• White button placket
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Age restrictions: For adults
EU Warranty: 2 years
In compliance with the General Product Safety Regulation (GPSR), Curlew Shirts and Curlew Shirts ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at curlewshirts@gmail.com.
Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 32-34 | 28-30 | 32-34 |
S | 34-36 | 30-32 | 34-36 |
M | 36-38 | 32-34 | 36-38 |
L | 38-39 ½ | 34-35 ½ | 38-39 ½ |
XL | 39 ½-41 | 35 ½-37 | 39 ½-41 |
2XL | 41-42 | 37-38 | 41-42 |
3XL | 42-44 | 38-40 | 42-44 |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 81.3-86.4 | 71.1-76.2 | 81.3-86.4 |
S | 86.4-91.4 | 76.2-81.3 | 86.4-91.4 |
M | 91.4-96.5 | 81.3-86.4 | 91.4-96.5 |
L | 96.5-100.3 | 86.4-90.2 | 96.5-100.3 |
XL | 100.3-104.1 | 90.2-94 | 100.3-104.1 |
2XL | 104.1-106.7 | 94-96.5 | 104.1-106.7 |
3XL | 106.7-111.8 | 96.5-101.6 | 106.7-111.8 |
Share

